All-Season Passenger Car/SUV Touring tire.
Load Rating | 107 | 2149 |
Speed Rating | V | 149 |
Sidewall | BSW | |
Load Capacity | 2149 | pounds (lbs) |
Maximum Inflation | 50 | PSI |
Tread Depth | 11 | |
Approved Rim Width | 6.5-8.5 | |
Measuring Rim Width | 7 | |
Mounted Diameter | 29.09 | |
Mileage Warranty | 70,000 | |
UTQG | 740 A A | 740 A A |
Cooper
Terms of Access | Privacy Policy | Site Map | 1404 Gratiot, Saginaw, Michigan48602United States | Phone 989-792-4604
View Mobile Site | Copyright © 2024 All Auto and Truck Service | Developed by Tireweb Marketing