Studdable Winter Passenger Light Truck/SUV and CUV tire.
Load Rating | 110 | 2337 |
Speed Rating | T | 118 |
Sidewall | BSW | |
Load Capacity | 2337 | pounds (lbs) |
Maximum Inflation | 51 | PSI |
Tread Depth | 11 | |
Approved Rim Width | 6.5-8.0 | |
Measuring Rim Width | 7.0 | |
Mounted Diameter | 30.6 |
Nexen
Terms of Access | Privacy Policy | Site Map | 1404 Gratiot, Saginaw, Michigan48602United States | Phone 989-792-4604
View Mobile Site | Copyright © 2024 All Auto and Truck Service | Developed by Tireweb Marketing