All-Weather Passenger Car/SUV Touring tire.
Load Rating | 106 | 2094 |
Speed Rating | V | 149 |
Sidewall | BSW | |
Load Capacity | 2094 | pounds (lbs) |
Maximum Inflation | 51 | PSI |
Tread Depth | 11 | |
Approved Rim Width | 6.5-8.5 | |
Measuring Rim Width | 7.0 | |
Mounted Diameter | 28 | |
Mileage Warranty | 65,000 | |
UTQG | 640 A A | 640 A A |
Falken
Terms of Access | Privacy Policy | Site Map | 1404 Gratiot, Saginaw, Michigan48602United States | Phone 989-792-4604
View Mobile Site | Copyright © 2024 All Auto and Truck Service | Developed by Tireweb Marketing