All-Weather Passenger Car Touring tire.
Load Rating | 104 | 1984 |
Speed Rating | W | 168 |
Sidewall | BSW | |
Load Capacity | 1984 | pounds (lbs) |
Maximum Inflation | 51 | PSI |
Tread Depth | 10 | |
Approved Rim Width | 6.5-8.5 | |
Measuring Rim Width | 7.0 | |
Mounted Diameter | 29.1 | |
Mileage Warranty | 70,000 | |
UTQG | 600 A A | 600 A A |
Nexen
Terms of Access | Privacy Policy | Site Map | 1404 Gratiot, Saginaw, Michigan48602United States | Phone 989-792-4604
View Mobile Site | Copyright © 2024 All Auto and Truck Service | Developed by Tireweb Marketing