All-Season Passenger Car/SUV Touring tire.
Load Rating | 115 | |
Speed Rating | H | 130 |
Sidewall | BSW | |
Load Capacity | 2679 | pounds (lbs) |
Maximum Inflation | 51 | PSI |
Tread Depth | 11 | |
Approved Rim Width | 7.5-9.5 | |
Measuring Rim Width | 8.0 | |
Mounted Diameter | 33 | |
Mileage Warranty | 70,000 | |
UTQG | 740 A A | 740 A A |
Cooper
Terms of Access | Privacy Policy | Site Map | 1404 Gratiot, Saginaw, Michigan48602United States | Phone 989-792-4604
View Mobile Site | Copyright © 2024 All Auto and Truck Service | Developed by Tireweb Marketing